Amounts include: unlimited mileage, insurance and VAT. Price does not include only fuel.
SUMMER RATES
15.06.2013-15.09.2013 (€)
Group | Vehicle Type | Number of days > | 1-2 | 3-6 | 7-13 | 14-20 | 21+ |
---|---|---|---|---|---|---|---|
Group | Vehicle Type | Number of days > | 1-2 | 3-6 | 7-13 | 14-20 | 21+ |
A | Chevrolet Aveo | ![]() | 58 | 51 | 44 | 38 | 34 |
B | Opel Corsa | ![]() | 62 | 54 | 46 | 40 | 37 |
B | Hyundai i20 | ![]() | 62 | 54 | 46 | 40 | 37 |
C | Chevrolet Lacetti | ![]() | 68 | 61 | 54 | 46 | 41 |
D | Opel Corsa Automatic | ![]() | 68 | 61 | 54 | 46 | 41 |
E | Chevrolet Aveo | ![]() | 71 | 65 | 57 | 49 | 42 |
F | Opel Astra | ![]() | 75 | 68 | 60 | 52 | 44 |
F | Hyundai i30 | ![]() | 75 | 68 | 60 | 52 | 44 |
G | Chevrolet Aveo Automatic | ![]() | 78 | 70 | 62 | 54 | 46 |
H | Opel Astra Automatic | ![]() | 82 | 74 | 66 | 58 | 50 |
I | Chevrolet Cruze | ![]() | 87 | 80 | 72 | 64 | 56 |
J | Chevrolet Cruze Automatic | ![]() | 94 | 86 | 76 | 68 | 60 |
K | Opel Astra Cabrio | ![]() | 96 | 88 | 80 | 72 | 65 |
L | Opel Zafira | ![]() | 98 | 88 | 79 | 71 | 62 |
L | Chevrolet Orlando | ![]() | 98 | 88 | 79 | 71 | 62 |
M | Opel Vivaro | ![]() | 124 | 109 | 98 | 88 | 78 |
N | Hyundai Santa Fe | ![]() | 131 | 119 | 102 | 90 | 78 |
WINTER RATES
15.09.2013-15.06.2013 (€)
Group | Vehicle Type | Number of days > | 1-2 | 3-6 | 7-13 | 14-20 | 21+ |
---|---|---|---|---|---|---|---|
Group | Vehicle Type | Number of days > | 1-2 | 3-6 | 7-13 | 21+ | 21+ |
A | Chevrolet Aveo | ![]() | 47 | 41 | 36 | 31 | 28 |
B | Opel Corsa | ![]() | 50 | 44 | 37 | 33 | 28 |
B | Hyundai i20 | ![]() | 50 | 44 | 37 | 33 | 30 |
C | Chevrolet Lacetti | ![]() | 55 | 50 | 44 | 37 | 33 |
D | Opel Corsa Automatic | ![]() | 55 | 50 | 44 | 37 | 33 |
E | Chevrolet Aveo | ![]() | 57 | 52 | 48 | 39 | 35 |
F | Opel Astra | ![]() | 61 | 55 | 49 | 42 | 36 |
F | Hyundai i30 | ![]() | 61 | 55 | 49 | 42 | 36 |
G | Chevrolet Aveo Automatic | ![]() | 65 | 58 | 52 | 45 | 39 |
H | Opel Astra Automatic | ![]() | 67 | 60 | 54 | 47 | 41 |
I | Chevrolet Cruze | ![]() | 72 | 64 | 55 | 50 | 44 |
J | Chevrolet Cruze Automatic | ![]() | 76 | 68 | 59 | 54 | 48 |
K | Opel Astra Cabrio | ![]() | 78 | 70 | 63 | 56 | 49 |
L | Chevrolet Orlando | ![]() | 80 | 72 | 65 | 58 | 50 |
L | Opel Zafira | ![]() | 80 | 72 | 65 | 58 | 50 |
M | Opel Vivaro | ![]() | 101 | 89 | 80 | 72 | 63 |
N | Hyundai Santa Fe | ![]() | 107 | 97 | 83 | 73 | 63 |
Amounts include: unlimited mileage, insurance and VAT. Price does not include only fuel.